EU Battery Regulation
GS2054DH
Detailed battery information for regulatory, procurement and product documentation.
| Specification | Details |
|---|---|
| Manufacturer | Shenzhen Grace Technology Development Co., Ltd |
| Address | 3/f, Building 2, Changxing Technology Industrial Park, Changzhen Community, Yutang Street, Guangming District, Shenzhen City,Guangdong, PR.China |
| BatteryType | Portable battery |
| Chemistry | Li-ion NMC |
| Usable extinguishing agent | Water, dry sand and other proper extinguishing agent |
| Weight | 235g |
| Hazardous Substances | No |
| Critical raw materials present in the battery in a concentration of more than 0.1% weight by weight | Nickel,Cobalt,Manganese,Lithium,Copper, Natural Graphite |
| Date code | On battery label |
| Battery name | Lithium-Ion Rechargeable Battery |
| Voltage | 14.0V |
| Capacity | 3500mAh |
| Energy | 47.52Wh |
| Model | GS2054DHRON |
| Maximum charging voltage | 16.80V |
| Maximum charging current | 1.625A |
| Waste battery management information |
Compliance documents
Declaration of Conformity
Review the declaration images for this battery model.
-260719-4-edited.png)

